Please note that this is a solar only grid feed inverter - cannot be used for wind turbine applications.
GCI PV Inverters are designed by world leading research and development team comprised of professors and specialists from 8 countries. SkyMAX Wind™ inverters are praised by clients and customs all over the world due to the high quality and reliability with the feature of ultra wide input voltage, precise MPPT algorithm, and Max. efficiency over 97%.
Product Features:DC Values | |
Max power per MPPT (Watts) | 4000 |
Max voltage (Volts) | 600 |
Startup voltage (Volts) | 120 |
Full power MPPT voltage range (Volts) | 145-500 |
Operating MPPT voltage range (Volts) | 100-500 |
Max usable input current per MPPT (Amps) | 10+18 |
Max short circuit input current (Amps) | 15.6+23.4 |
Number of MPPT | 2 |
Inputs per MPPT | 1+2 |
AC Values | |
Nominal output power (Watts) | 4000 |
Continuous output power (Watts) | 4400 |
Nominal grid voltage (Volts) | 208/240 |
Operating voltage range (Volts) | 183~228 (for 208V rated)/211~264 (for 240V rated) |
Operating phase | Single |
Max overcurrent protection device (Amps) | 30 |
Max continuous output current (Amps) | 21 |
Output power factor | >0.99 |
Grid current THD | THD<3% |
DC injection current (mAmps) | <20 |
Nominal grid frequency (Hertz) | 60 |
Operating frequency range (Hertz) | 59.3-60.5 |
Efficiency | |
Peak Efficiency | 97.8% |
CEC Weighted Efficiency | 97% |
MPPT Efficiency | 99.9% |
Protection | |
DC reverse-polarity protection | Yes |
AC short circuit protection | Yes |
AC output overcurrent protection | Yes |
Output overvoltage protection-varistor | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Island protection | Yes |
Temperature protection | Yes |
Integrated AFCI (DC arc-fault circuit protection) | Yes |
Integrated DC switch | Yes |
Rapid shutdown | Optional |
General data | |
Size | 13.3 W x 25.9 H x 6.8 D (in) / 337.8 W * 657.9 H * 172.7 D (mm) |
Weight | 38.6 lbs / 17.5 kg |
Topology | Transformerless |
Internal consumption | <1W(night) |
Running temperature | -25℃~60℃ / -13°F~140°F |
Enclosure Type | NEMA 4X |
Noise emission(typical) | |
Cooling type | Natural convection |
Max. operating altitude without derating | 6560 feet |
Design lifetime | >20 years |
Compliance | CAN/CSAC22.2 N107.1, UL1741, UL1998, UL1699B, FCC part 15, Class B |
Operating surrounding humidity | 0~95% |
Features | |
Conduit Connection | Plugged 3/4" openings for bottom and side |
Display | LCD, 2 x 20 Z |
Interface | RS485/WiFi or GPRS (Optional) |
Warranty Terms | 10 years |