| FLEXmax 80 - FM80-150VDC | FLEXmax 60 - FM60-150VDC
|
Nominal Battery Voltages | 12, 24, 36, 48, or 60 VDC (Single model - selectable via field programming at start-up) |
NEC Recommended Solar Maximum Array STC Nameplate | 12 VDC systems 1000 Watts / 24 VDC Systems 2000 Watts 48 VDC systems 4000 Watts / 60 VDC Systems 5000 Watts | 12 VDC systems 750 Watts / 24 VDC Systems 1500 Watts 48 VDC systems 3000 Watts / 60 VDC Systems 3750 Watts |
PV Open Circuit Voltage (VOC) | 150 VDC absolute maximum coldest conditions / 145 VDC start-up and operating maximum |
Standby Power Consumption | Less than 1 Watt typical |
Power Conversion Efficiency | 97.5% @ 80 Amps DC in a 48 VDC System - Typical | 98.1% @ 60 Amps DC in a 48 VDC System - Typical |
Charging Regulation | Five Stages: Bulk, Absorption, Float, Silent and Equalization |
Voltage Regulation Set points | 13 to 80 VDC user adjustable with password protection |
Equalization Charging | Programmable voltage setpoint and duration - automatic termination when completed |
Battery Temperature Compensation | Automatic with optional RTS installed / 5.0 mV per °C per 2V battery cell |
Voltage Step-Down Capability | Down convert from any acceptable array voltage to any battery voltage. Example: 72 VDC array to 24 VDC battery; 60 VDC array to 48 VDC battery |
Programmable Auxiliary Control Output | 12 VDC output signal which can be programmed for different control applications (maximum of 0.2 Amps DC) |
Status Display | 3.1Ã¯â€ ï† (8 cm) backlit LCD screen - 4 lines with 80 alphanumeric characters total |
Remote Display and Controller | Optional MATE3, MATE or MATE2 with RS232 Serial Communications Port |
Network Cabling | Proprietary network system using RJ-45 Modular Connectors with CAT5 Cable (8 wires) |
Data Logging | Last 128 days of operation: Amp Hours, Watt Hours, Time in Float, Peak Watts, Amps, Solar Array Voltage, Max. Battery Voltage, Min Battery Voltage and Absorb, Accumulated Amp Hours, and kW Hours of production |
Operating Temperature Range | -40 to 60°C (power automatically derated above 40°C) |
Environmental Rating | Indoor Type 1 |
Conduit Knockouts | One 1Ã¯â€ ï† (35 mm) on the back; One 1Ã¯â€ ï† (35 mm) on the left side; Two 1Ã¯â€ ï† (35 mm) on the bottom |
Warranty | Standard 5 year / Available 10 Year |
Weight
Unit: Shipping: |
12.20 lbs (5.56 kg) 15.5 lbs (7.3 kg) |
11.65 lbs (5.3 kg) 14.90 lbs (6.7 kg) |
Dimensions (H x W x D)
Unit: Shipping: |
16.25 x 5.75 x 4.5Ã¯â€ ï† (41.3 x 14.6 x 11.4 cm) 19 x 9.5 x 8.5Ã¯â€ ï† (48.3 x 24.1 x 21.6 cm) |
13.75 x 5.75 x 4.5Ã¯â€ ï† (35 x 14.6 x 11.4 cm) 17 x 9.5 x 8.5Ã¯â€ ï† (43.2 x 24.1 x 21.6 cm) |
Options | Remote Temperature Sensor (RTS), HUB4, HUB10, MATE, MATE2, MATE3 |
Menu Languages | English & Spanish |
Certifications | ETL Listed to UL1741, CSA C22.2 No. 107.1 |